Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $94,057.10 | +3.98% | $938.72M | $1.87T | TradeDetails | ||
| $3,386.08 | +8.44% | $495.41M | $408.68B | TradeDetails | ||
| $1.00 | -0.0041% | $89.83B | $185.72B | Buy CryptoDetails | ||
| $2.15 | +3.46% | $82.38M | $130.07B | TradeDetails | ||
| $918.60 | +2.52% | $11.55M | $126.52B | TradeDetails | ||
| $142.69 | +5.54% | $125.29M | $80.11B | TradeDetails | ||
| $1.00 | +0.02% | $26.18M | $78.18B | TradeDetails | ||
| $3,380.90 | +8.36% | $3.03M | $29.50B | TradeDetails | ||
| $0.003029 | +0.15% | $88.19K | $27.26B | TradeDetails | ||
| $0.2818 | -0.7% | $1.91M | $26.68B | TradeDetails | ||
| $0.1512 | +6.11% | $21.48M | $23.01B | TradeDetails | ||
| $0.4812 | +10.71% | $9.41M | $17.62B | TradeDetails | ||
| $93,897.00 | +4.18% | $32.54K | $11.73B | TradeDetails | ||
| $582.26 | +0.07% | $5.63M | $11.62B | TradeDetails | ||
| $14.80 | +7.84% | $6.65M | $10.31B | TradeDetails | ||
| $9.63 | -1.28% | $25.37K | $8.88B | TradeDetails | ||
| $3,646.34 | +8.92% | $31.07K | $8.61B | TradeDetails | ||
| $0.2563 | +5.63% | $2.41M | $8.29B | TradeDetails | ||
| $28.75 | -2.11% | $14.53M | $7.78B | TradeDetails | ||
| $446.39 | +8.36% | $15.96M | $7.33B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.5%49.5%