Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,412.90 | -0.69% | $820.57M | $1.80T | TradeDetails | ||
| $3,124.32 | +0.41% | $427.17M | $377.09B | TradeDetails | ||
| $1.00 | -0.0065% | $74.49B | $185.72B | Buy CryptoDetails | ||
| $2.06 | -0.24% | $69.57M | $124.76B | TradeDetails | ||
| $894.00 | -0.86% | $8.43M | $123.13B | TradeDetails | ||
| $1.00 | -- | $25.17M | $78.29B | TradeDetails | ||
| $134.05 | -0.14% | $124.79M | $75.26B | TradeDetails | ||
| $0.003027 | +1.03% | $92.44K | $27.24B | TradeDetails | ||
| $3,123.50 | +0.48% | $2.83M | $27.17B | TradeDetails | ||
| $0.2805 | -2.17% | $1.65M | $26.56B | TradeDetails | ||
| $0.1414 | +0.75% | $19.41M | $22.85B | TradeDetails | ||
| $0.432 | +2.03% | $4.86M | $15.82B | TradeDetails | ||
| $577.59 | -3.38% | $4.46M | $11.53B | TradeDetails | ||
| $90,355.90 | -0.63% | $11.29K | $11.29B | TradeDetails | ||
| $13.69 | -1.47% | $4.43M | $9.54B | TradeDetails | ||
| $9.58 | -1.20% | $18.87K | $8.84B | TradeDetails | ||
| $3,368.14 | +0.26% | $22.01K | $7.96B | TradeDetails | ||
| $28.63 | -4.29% | $8.85M | $7.75B | TradeDetails | ||
| $0.2394 | -0.89% | $1.67M | $7.74B | TradeDetails | ||
| $0.9994 | -- | $18.92K | $6.64B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%