Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $86,977.60 | +1.29% | $1.27B | $1.73T | TradeDetails | ||
| $2,804.33 | -0.33% | $444.94M | $338.46B | TradeDetails | ||
| $1.00 | -0.0088% | $101.60B | $184.58B | Buy CryptoDetails | ||
| $2.01 | -0.73% | $124.15M | $121.68B | TradeDetails | ||
| $829.50 | +0.46% | $15.74M | $114.25B | TradeDetails | ||
| $1.00 | -0.01% | $24.66M | $77.40B | TradeDetails | ||
| $127.26 | +0.45% | $112.16M | $71.22B | TradeDetails | ||
| $0.2768 | +0.09% | $3.92M | $26.20B | TradeDetails | ||
| $0.002795 | +1.33% | $72.64K | $25.15B | TradeDetails | ||
| $2,801.30 | -0.3% | $12.44K | $24.27B | TradeDetails | ||
| $0.1363 | -0.74% | $32.12M | $20.71B | TradeDetails | ||
| $0.3909 | +1.71% | $4.65M | $14.31B | TradeDetails | ||
| $86,849.10 | +1.09% | $19.57K | $10.85B | TradeDetails | ||
| $523.65 | +1.53% | $5.11M | $10.45B | TradeDetails | ||
| $9.79 | -0.64% | $21.99K | $9.02B | TradeDetails | ||
| $12.11 | +0.28% | $4.66M | $8.44B | TradeDetails | ||
| $31.09 | +1.54% | $21.85M | $8.42B | TradeDetails | ||
| $0.2338 | +0.68% | $2.30M | $7.55B | TradeDetails | ||
| $3,035.41 | -0.39% | $16.97K | $7.15B | TradeDetails | ||
| $0.9997 | -- | $26.34K | $7.06B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
49.5%50.5%