Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series B | Infra Payment | -- | -- | 2026-01-08 | ||
| -- | Payment Crypto Card | R$10.51B | R$1.34B | 2026-01-08 | ||
| M&A | CeFi Asset Management(CeFi) | -- | R$603.93M | 2026-01-07 | ||
| -- | Infra Stablecoin Issuer | -- | -- | 2026-01-06 | ||
| M&A | Tools Tax & Accounting | -- | R$700.99M | 2026-01-06 | ||
| -- | Infra LSD | -- | R$80.88M | 2026-01-06 | ||
| -- | Gaming Social | -- | -- | 2026-01-05 | ||
| Series A | CeFi CEX | -- | -- | 2026-01-05 | N | |
| Seed | AI Security Solutions | R$161.76M | -- | 2026-01-04 | ||
| Seed | Task Platform | R$161.76M | -- | 2026-01-04 | ||
| -- | DeFi Lending Stablecoin Protocol | -- | -- | 2026-01-04 | ||
| -- | Mining industry Miner | -- | R$56.61M | 2025-12-29 | E | |
| Seed | DeFi RWA Digital Securities | R$161.76M | -- | 2025-12-25 | ||
| Strategic | Tools AI | -- | R$8.08M | 2025-12-24 | ||
| Seed | DeFi DEX | -- | R$10.78M | 2025-12-23 | ||
| Pre-Seed | DeFi | -- | R$8.08M | 2025-12-23 | ||
| Series A | CeFi CeFi Solutions | -- | R$188.73M | 2025-12-23 | ||
| Seed | Wallet Payment | -- | R$107.84M | 2025-12-21 | ||
| Seed | Payment | -- | R$22.64M | 2025-12-21 | ||
| Strategic | DeFi AI | -- | R$10.78M | 2025-12-21 | -- |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.43%48.57%