Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,569.20 | +5.25% | $1.25B | $1.82T | TradeDetails | ||
| $3,027.42 | +3.88% | $353.16M | $365.39B | TradeDetails | ||
| $1.00 | +0.018% | $93.53B | $184.56B | Buy CryptoDetails | ||
| $2.19 | +0.45% | $99.99M | $132.60B | TradeDetails | ||
| $893.20 | +4.44% | $6.56M | $123.02B | TradeDetails | ||
| $141.74 | +3.45% | $67.44M | $79.28B | TradeDetails | ||
| $1.00 | -0.01% | $12.94M | $75.95B | TradeDetails | ||
| $0.2767 | +0.86% | $3.21M | $26.20B | TradeDetails | ||
| $3,023.00 | +3.83% | $19.36K | $26.09B | TradeDetails | ||
| $0.002861 | +1.84% | $100.72K | $25.75B | TradeDetails | ||
| $0.1537 | +2.11% | $21.75M | $23.35B | TradeDetails | ||
| $0.4331 | +3.41% | $3.78M | $15.85B | TradeDetails | ||
| $91,403.50 | +5.24% | $49.62K | $11.42B | TradeDetails | ||
| $542.51 | +1.43% | $5.32M | $10.82B | TradeDetails | ||
| $35.30 | +4.02% | $17.21M | $9.55B | TradeDetails | ||
| $13.36 | +3.20% | $3.79M | $9.30B | TradeDetails | ||
| $9.68 | +0.44% | $19.55K | $8.93B | TradeDetails | ||
| $0.2569 | +1.32% | $3.47M | $8.30B | TradeDetails | ||
| $3,264.27 | +4.22% | $11.64K | $7.72B | TradeDetails | ||
| $0.9996 | +0.01% | $43.21K | $7.28B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.98%49.02%