Zhitong Hong Kong Stock Short Selling Statistics | March 9

robot
Abstract generation in progress

CITIC Securities APP has learned that SenseTime-WR (80020), Great Wall Motors-R (82333), and JD Health-R (86618) had the top three short selling ratios in the last trading day, at 100.00% each. Tencent Holdings (00700), Alibaba-W (09988), and BYD Company (01211) had the highest short selling amounts, at HKD 2.724 billion, HKD 1.843 billion, and HKD 1.562 billion respectively. SenseTime-WR (80020), Winner Fashion (03709), and FWD Group (01828) had the highest deviation values, at 51.27%, 44.41%, and 34.57%.

Top 10 Stocks by Short Selling Ratio

Stock Name Short Selling Amount Short Selling Ratio ↓ Deviation Value
SenseTime-WR (80020) HKD 360,800 100.00% 51.27%
Great Wall Motors-R (82333) HKD 112,300 100.00% 22.41%
JD Health-R (86618) HKD 169,500 100.00% 12.88%
Lenovo Group-R (80992) HKD 575,600 87.37% 22.09%
Kuaishou-WR (81024) HKD 382,700 65.88% 13.35%
Ping An Insurance-R (82318) HKD 1.4459 million 64.61% 16.43%
Winner Fashion (03709) HKD 1.2093 million 63.38% 44.41%
Xinyi Glass (00868) HKD 120 million 60.60% 32.08%
China Mobile-R (80941) HKD 2.2641 million 55.61% 10.58%
Lao Pu Gold (06181) HKD 614 million 54.92% 32.94%

Top 10 Stocks by Short Selling Amount

Stock Name Short Selling Amount Short Selling Ratio Deviation Value
Tencent Holdings (00700) HKD 2.724 billion 17.37% 8.63%
Alibaba-W (09988) HKD 1.843 billion 14.05% 1.34%
BYD Company (01211) HKD 1.562 billion 28.24% 1.69%
JD Group-SW (09618) HKD 1.489 billion 29.42% 2.97%
Xiaomi Group-W (01810) HKD 1.426 billion 14.55% -7.42%
Meituan-W (03690) HKD 988 million 15.82% -6.79%
HSBC Holdings (00005) HKD 757 million 13.83% -8.48%
AIA Group (01299) HKD 743 million 22.38% 1.39%
China Hongqiao (01378) HKD 700 million 31.33% 10.83%
Bilibili-W (09626) HKD 657 million 31.20% 7.98%

Top 10 Stocks by Short Selling Deviation

Stock Name Short Selling Amount Short Selling Ratio Deviation ↓
SenseTime-WR (80020) HKD 360,800 100.00% 51.27%
Winner Fashion (03709) HKD 1.2093 million 63.38% 44.41%
FWD Group (01828) HKD 7.7576 million 45.24% 34.57%
Lao Pu Gold (06181) HKD 614 million 54.92% 32.94%
Zhongchuang Zhiling (00564) HKD 10.1597 million 38.86% 32.83%
Xinyi Glass (00868) HKD 1.2 billion 60.60% 32.08%
Xiaoma Zhixing-W (02026) HKD 1.5 billion 49.94% 31.54%
Miniso (09896) HKD 41.87 million 48.92% 31.17%
Hang Lung Properties (00101) HKD 1.22 billion 47.15% 30.02%
CR Beverage (02460) HKD 595.59 thousand 32.75% 28.75%

Note: The above data is automatically generated by CITIC Securities’ AI based on Hong Kong Stock Exchange data. It does not guarantee 100% accuracy. The deviation value is the difference between the current stock’s short selling ratio and its 30-day average short selling ratio.

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin