U.S. stocks opened with mixed performance in crypto-related stocks.

robot
Abstract generation in progress

Deep Tide TechFlow News, March 9th, reports that the U.S. stock market opened with mixed gains and losses in the cryptocurrency sector.

CEA Industries (BNC): $3.675, up 5.60% (+$0.195)

Sharplink (SBET): $7.450, up 1.22% (+$0.090)

Strategy (MSTR): $137.410, up 2.91% (+$3.880)

Coinbase Global (COIN): $202.540, up 2.70% (+$5.320)

Circle (CRCL): $109.350, up 7.30% (+$7.440)

BitMine Immersion (BMNR): $19.366, up 2.57% (+$0.486)

Robinhood Markets (HOOD): $77.040, down 0.06% (-$0.050)

Tron (TRON): $1.375, down 5.82% (-$0.085)

MARA Holdings (MARA): $8.035, up 0.31% (+$0.025)

Riot Platforms (RIOT): $13.670, down 3.49% (-$0.495)

Hut 8 (HUT): $44.360, down 5.76% (-$2.710)

Trump Media & Technology (DJT): $9.925, down 2.50% (-$0.255)

TRX-1.49%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments